| Manuf. | Title | Size(inches) | # Pieces | Copyright | 
|---|---|---|---|---|
| Clemens New York |  | 16x11.5 | 68 | c1880 | 
| Clemens Ohio |  | 16.5x12.5 | 97 | c1880 | 
| Parker Bros New Hampshire and Vermont |  | 10.375x12.875 | 34 | c1910 | 
| Parker Bros New York |  | 20.25x16.5 | 42 | c1900 | 
| Parker Bros New York Same map as above, mounted on cardboard | Box not available | 21x16 | 40 | c1900 | 
| Milton Bradley New York |  | 20x16 | 46 | 1915 | 
| CS Hammond Indianna |  | 9x12 | 106 | c1930 | 
| Geo. F. Cram New York | Box not available | 20x16 | 65 | 1882 | 
